SF Bay Ferry
Vallejo Ferry Schedule
SF Ferry Building → Vallejo → Mare Island. About 1 h on the water. Adult fare $10.00.
The longest ride on the Bay: from Vallejo, at the mouth of the Napa River, across San Pablo Bay to the Ferry Building. It takes about an hour, with no bridge tolls and no I-80 traffic.
Some boats also serve Mare Island, the former naval shipyard across the channel from downtown Vallejo. The Vallejo ferry is also a gateway to Napa: buses connect from the Vallejo terminal.
SF Ferry Building
Live next boat from here
Vallejo
Live next boat from here
Mare Island
Live next boat from here
Timetable
Official SF Bay Ferry scheduleFrom San Francisco
| Ferry Building | Vallejo | Mare Island |
|---|---|---|
| 6:35 AM | 7:35 AM | — |
| 7:05 AM | 8:05 AM | — |
| 8:20 AM | 9:20 AM | — |
| 9:50 AM | 10:50 AM | — |
| 11:05 AM | 12:10 PM | 12:15 PM |
| 12:10 PM | 1:15 PM | 1:20 PM |
| 2:20 PM | 3:20 PM | — |
| 3:40 PM | 4:40 PM | — |
| 4:35 PM | 5:35 PM | — |
| 5:20 PM | 6:25 PM | 6:30 PM |
| 6:00 PM | 7:00 PM | — |
| 7:30 PM | 8:35 PM | 8:40 PM |
| 8:10 PM | 9:15 PM | 9:20 PM |
To San Francisco
| Mare Island | Vallejo | Ferry Building |
|---|---|---|
| 5:15 AM | 5:30 AM | 6:30 AM |
| 5:45 AM | 6:00 AM | 7:00 AM |
| 7:00 AM | 7:15 AM | 8:15 AM |
| — | 7:45 AM | 8:45 AM |
| — | 8:15 AM | 9:15 AM |
| — | 9:30 AM | 10:30 AM |
| — | 11:00 AM | 12:00 PM |
| 1:05 PM | 1:15 PM | 2:15 PM |
| — | 2:20 PM | 3:20 PM |
| — | 4:10 PM | 5:10 PM |
| — | 4:50 PM | 5:50 PM |
| — | 6:25 PM | 7:25 PM |
| — | 7:05 PM | 8:05 PM |
From Mare Island
| Mare Island | Vallejo |
|---|---|
| 2:10 PM | 2:15 PM |
Weekday schedule as published for November 4, 2026. Holidays and event days can differ.
From San Francisco
| Ferry Building | Vallejo | Mare Island |
|---|---|---|
| 10:25 AM | 11:25 AM | — |
| 11:35 AM | 12:35 PM | — |
| 1:40 PM | 2:40 PM | — |
| 2:45 PM | 3:45 PM | — |
| 4:05 PM | 5:10 PM | 5:15 PM |
| 5:00 PM | 6:00 PM | — |
| 6:30 PM | 7:30 PM | — |
| 8:40 PM | 9:50 PM | 9:55 PM |
To San Francisco
| Mare Island | Vallejo | Ferry Building |
|---|---|---|
| 9:00 AM | 9:15 AM | 10:15 AM |
| — | 10:20 AM | 11:25 AM |
| — | 11:35 AM | 12:35 PM |
| — | 12:40 PM | 1:40 PM |
| — | 2:45 PM | 3:55 PM |
| — | 3:50 PM | 4:50 PM |
| — | 4:40 PM | 5:40 PM |
| — | 7:35 PM | 8:35 PM |
From Vallejo
| Vallejo | Mare Island |
|---|---|
| 6:10 PM | 6:15 PM |
From Mare Island
| Mare Island | Vallejo |
|---|---|
| 9:55 AM | 10:00 AM |
| 4:25 PM | 4:30 PM |
Saturday schedule as published for October 31, 2026. Holidays and event days can differ.
From San Francisco
| Ferry Building | Vallejo | Mare Island |
|---|---|---|
| 10:25 AM | 11:25 AM | — |
| 11:35 AM | 12:35 PM | — |
| 1:40 PM | 2:40 PM | — |
| 2:45 PM | 3:45 PM | — |
| 4:05 PM | 5:10 PM | 5:15 PM |
| 5:00 PM | 6:00 PM | — |
| 6:30 PM | 7:30 PM | — |
| 8:40 PM | 9:50 PM | 9:55 PM |
To San Francisco
| Mare Island | Vallejo | Ferry Building |
|---|---|---|
| 9:00 AM | 9:15 AM | 10:15 AM |
| — | 10:20 AM | 11:25 AM |
| — | 11:35 AM | 12:35 PM |
| — | 12:40 PM | 1:40 PM |
| — | 2:45 PM | 3:55 PM |
| — | 3:50 PM | 4:50 PM |
| — | 4:40 PM | 5:40 PM |
| — | 7:35 PM | 8:35 PM |
From Vallejo
| Vallejo | Mare Island |
|---|---|
| 6:10 PM | 6:15 PM |
From Mare Island
| Mare Island | Vallejo |
|---|---|
| 9:55 AM | 10:00 AM |
| 4:25 PM | 4:30 PM |
Sunday schedule as published for November 1, 2026. Holidays and event days can differ.
Vallejo ferry: quick answers
What time is the first Vallejo ferry?
On weekdays the first boat leaves Vallejo at 5:30 AM and Ferry Building at 6:35 AM, per the SF Bay Ferry schedule.
What time is the last Vallejo ferry?
On weekdays the last boat leaves Vallejo at 7:05 PM and Ferry Building at 8:10 PM. Check the live board on this page for today.
How long is the Vallejo ferry ride?
About 1 h between Vallejo and Ferry Building.
How much is the Vallejo ferry?
The adult one-way fare is $10.00 in SF Bay Ferry's published fare data (September 2026). Youth, senior and Clipper discounts apply; see the operator's fares page.